Low Alloy High Strength Structural Steel
Release Time:2017-11-29
Varieties | Grade | Specifications(mm) | Standard | ||
Thickness | Width | Length | |||
Low Alloy, High -Strength Structural Steel | Q345A/B/C | 6~250 | 900~4800 | 3000~25000 | GB/T 3274 |
Q345D/E | 6~300 | ||||
Q390A/B/C/D/E | 6~150 | ||||
Q420A/B/C/D/E | |||||
Q460C/D/E | |||||
Q500C/D/E | 6~100 | ||||
Q550C/D/E | |||||
A678 Gr.A | 6~40 | ASTM A678/A678M | |||
A678 Gr.B | 6~65 | ||||
A678 Gr.C | 6~50 | ||||
A678 Gr.D | 6~75 | ||||
S355JR/J0 | 6~250 | EN 10025-2 | |||
S355J2/K2 | 6~300 | ||||
S355N/NL | 6~250 | EN 10025-3 | |||
S420N/NL | |||||
S460N/NL | 6~200 | ||||
S355M/ML | 6~120 | EN 10025-4 | |||
S420M/ML | |||||
S460M/ML | |||||
S460Q/QL1/QL2 | 6~150 | EN 10025-6 | |||
S500Q/QL1/QL2 | |||||
S550Q/QL1/QL2 | |||||
SS540 | 6~40 | JIS G 3101 | |||
SM490A/B | 6~200 | JIS G 3106 | |||
SM490C | 6~100 | ||||
SM490YA/YB | |||||
SM520B/C | |||||
SM570 |