低合金高强度结构钢
发布时间:2017-11-29
类别 Varieties | 牌号 Grade | 尺寸Specifications(mm) | 执行标准 Standard | ||
厚 Thickness | 宽 Width | 长 Length | |||
低合金高强度结构钢 Low Alloy, High -Strength Structural Steel | Q355B | 6~320 | 900~4800 | 3000~25000 | GB/T 1591 |
Q355C/D | 6~120 | ||||
Q355NB/C/D | 6~250 | ||||
Q355NE | 6~200 | ||||
Q390NB/C/D/E | 6~150 | ||||
Q420NB/C/D/E | |||||
Q460C/D/E | |||||
Q500C/D/E | 6~120 | ||||
Q550C/D/E | |||||
A678 Gr.A | 6~40 | ASTM A678/A678M | |||
A678 Gr.B | 6~65 | ||||
A678 Gr.C | 6~50 | ||||
A678 Gr.D | 6~75 | ||||
S355JR/J0 | 6~300 | EN 10025-2 | |||
S355J2/K2 | 6~300 | ||||
S355N/NL | 6~250 | EN 10025-3 | |||
S420N/NL | |||||
S460N/NL | 6~200 | ||||
S355M/ML | 6~120 | EN 10025-4 | |||
S420M/ML | |||||
S460M/ML | |||||
S460Q/QL1/QL2 | 6~150 | EN 10025-6 | |||
S500Q/QL1/QL2 | |||||
S550Q/QL1/QL2 | |||||
SS540 | 6~40 | JIS G 3101 | |||
SM490A/B | 6~200 | JIS G 3106 | |||
SM490C | 6~120 | ||||
SM490YA/YB | |||||
SM520B/C | |||||
SM570 |